The NSU Gang
Event Location: Cocoa-FL
Competition: Junior Solar Sprint
Division: 4-6 (JSS Green)
School: NSU University School
Team Name: The NSU Gang
Project Name: NSU Gang Solar Car
Team Size: 3
Team Information
The Pink Shark
Car Name: The Pink Shark |
Team Name: The NSU Gang |
School Name: NSU University School |
Team Members Names: Hannah L (5th grade), Ava B (5th grade), Ellie W (4th grade) |
Design Documentation
Top View without Solar Panel
Side View #1
Side View #2
Back View
Front View
Special Feature of Car – Our Aerodynamic front!
Special Features of Car – The Wire that makes our Solar Panel Adjustable…Also, our Front-Wheel Drive, Small-to-Large Gear Ratio!
Project Log
Date | Hours | Tasks / Work Done | Obstacles Encountered | Modifications to Car |
8/23 | 1 | Drew a picture of what we thought the car would look like. Chose our materials, | ||
8/30 | 1 | Drew out axel lines on car body then cut out body shape. | Messed up the axle lines and had to redo them. | Cut out body shape and drew lines for axles on car body. |
9/6 | 1 | We put together the front and back axles and wheels. We chose to use small white wheels with rubber tread. We put a gear on the front axle, bearings, and wheels. We put just bearings and wheels on the back axle. | ||
9/13 | 1 | Glued front axle on car | It was hard getting the axles on straight. | Front and back axles are on car body. |
9/20 | 1 | Glued back axle on car. Started working on circuit wiring for the motor | ||
9/27 | 1 | We put alligator clips on our wires and made a circuit that included the battery pack with switch to the motor and back to the battery pack. | ||
10/4 | 1 | Glued motor and battery pack on car. | ||
10/11 | 1 | Put on the ball holder. | ||
10/18 | 1 | Was able to run car in hall. It was fast but turning left. Also, wheels move left to right. There is too much room between the bearings and the wheels. | Car is turning left. | |
11/30 | 1 | Adjusted Wheels, Adjusted straws so wheels can not move left or right, cut eyelid, and did battery. | Still turning left. | |
12/7 | 1 | Put on guide so that our car could run on guide line. | ||
12/14 | 1 | fixed gear and front wheel | Gear and Front wheel | |
1/2 | 1 | reglued battery pack | Battery Pack would not open cause we accidentally glued it on. | Battery,Wheels,Straws,Eyelid, and Battery. |
1/4 | 1 | Attached Motor, Made and attached ping pong ball holder, attached battery pack, and finished back wheels. | Motor, Ping Pong Ball Holder, Battery, Back wheels | |
1/11 | 1 | Cut wire and Re-attached Motor | Wire and Motor | |
1/18 | 1 | Decorated and attached front, cut and decorated pieces of wood that hold up solar solar panel | Wood and Decoration | |
1/25 | 1 | Tested Car and was very strong | Too little sun to try multiple times. | |
2/29 | 1 | Tested Car. It ran pretty good but it wrecked into the wall and the motor came off. | Had a little crash | |
3/9 | 1 | Ran our car outside on both battery and solar panel. The car is running fast but turning left. | Car is turning Left | |
3/13 | 1 | We got our fastest time today. It was 2.71 seconds. That may be the fastest right now at our school. Sometimes the car goes straight but most of the time it turns left and goes into the other lane. Started working on webpage. | Sometimes the car goes straight but most of the time it turns left. | |
3/14 | 1/2 | Worked on webpage | ||
3/15 | 1/2 | Worked on webpage | ||
3/16 | 1 | We ran our car outside today. It really turned. We will have to try to fix it a different way. Worked on webpage. | The car is STILL turning left most of the time. | |
3/17 | 1/2 | Worked on webpage | Work on webpage is going too slow | |
3/18 | 1/2 | Worked on webpage | ||
3/19 | 1 | Worked on webpage. | ||
3/20 | 1/2 | Worked on webpage | ||
3/21 | 1/2 | Worked on webpage | ||
3/22 | 2 | We added a wire that would allow us to angle the solar panel towards the sun. It also kept the panel from moving. Worked on webpage and added a support for the solar panel. | The solar panel was moving when the car ran. Also, we couldn’t keep the panel facing the sun with it was to the left or right. | Added a support made out of easily bendable wire to hold the solar panel steady and facing the sun. |
Design Drawings
Design Drawing: Top View
Design Drawing: Side View
Final Car Specifications
Car Size with Panel | Length: 26 cm | Width: 13 cm | Height: 10 cm |
Weight with Panel | 270.9 g | ||
Wheel Size | Front wheels: 35 cm | Back Wheels: 35 cm | |
Gear Ration | motor gear: axel gear 10 : 60 = 1 : 6 |
Materials Used
Item | Approx. Cost |
New: | |
Pitsco Ray Catcher Solar Panel (3V) | 38.25 |
small white gears, wheels and axels | 3.99 |
Pitsco Motor (3V) | 5.25 |
balsa wood | 3.99 |
spacers for bearings (4) | 2.31 |
battery pack with switch | 0.26 |
switch | 3.85 |
piece of black binder comb to hold guide wire | 0.07 |
alligator clips (2) | 0.14 |
piece of aluminum wire | 0.25 |
electrical wire | 0.02 |
Consumables: | |
tape | |
solder | |
Velcro | |
hot glue | |
Paint | |
Recycled materials: | |
cup for ball holder | |
TOTAL COST: Around 58.38 |
Test Results / Trial Runs
Test Runs 1 : 3/9/24
Weather conditions: Mostly Sunny
Ran on panel and battery
Observations of results: Turning Left
We are going to try to nudge the wheels to get it to go straight.
Attempt | Time, S (seconds) | Distance, M (meters) | Speed, M/S |
1 Battery | 12.72 | 20 | 1.57 |
2 Panel | 16.75 | 20 | 1.19 |
3 Panel | 22 | 20 | 0.91 |
Test Runs 2 – date: 3/13/24
Weather conditions: Partly Cloudy
Ran on panel and battery
Observations of results: turned left
Any recommendations for improvements: the car did this and we think this.
Attempt | Time, S (seconds) | Distance, M (meters) | Speed, M/S |
1 -Panel | 7.15 | 17 | 2.38 |
2-Panel | 6.28 | 17 | 2.71 |
Test Runs 3 – date: 3/16/24
Weather conditions: Sunny
Ran on battery
Observations of results: turned left
We keep trying to fix the wheels so that the car goes straight but it keeps turning. We may take the wheels off and put them back on straight.
Attempt | Time, S (seconds) | Distance, M (meters) | Speed, M/S |
1-Battery | 9.97 | 20 | 2.01 |
2-Battery | 10.78 | 20 | 1.86 |
3-Battery | 9.82 | 20 | 1.92 |
Video of Our Car Running
Car Features Video
Additional Information
Drawing of Our Original Car Idea
Electrical Schematic: This is our schematic of the electrical circuits. It is the same DC motor in both drawings.
Good problem solving on fixing the veering. It is great that you stuck to it and kept trying.
That car really went fast! Good job!